<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Advice - Xero Accountants in Auckland</title>
	<atom:link href="http://www.wiseadvice.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiseadvice.co.nz</link>
	<description>Business and rental property accounting with Xero</description>
	<lastBuildDate>Thu, 06 Jun 2013 01:35:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>It’s a New Financial Year (Happy New Year!)…..</title>
		<link>http://www.wiseadvice.co.nz/its-a-new-financial-year-happy-new-year/</link>
		<comments>http://www.wiseadvice.co.nz/its-a-new-financial-year-happy-new-year/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:49:12 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wiseadvice.co.nz/?p=1262</guid>
		<description><![CDATA[And what you need to do now for your business is to make some New Financial Year Resolutions…. Here are a few suggestions: 1. Do something about your accounting records – You may have been working with bits of paper and spread sheets up to now and in the back of your mind you know [...]]]></description>
				<content:encoded><![CDATA[<p>And what you need to do now for your business is to make some <b><i>New Financial Year Resolutions….</i></b></p>
<p>Here are a few suggestions:</p>
<p>1. <b>Do something about your accounting records</b> – You may have been working with bits of paper and spread sheets up to now and in the back of your mind you know there is a better way but time and money are in short supply.</p>
<p>Well, a resolution to sort this out is one that is easily achieved.  The <a href="http://www.xero.com/">www.xero.com</a>  online accounting system is the one we use and we do not hesitate to recommend it to all our clients.  It is easy, clear and once set up, is well supported and trouble free.  The advantages are many, you can see all your financial details immediately without dealing with banks or ‘accountants’.  Accounts payable and receivable are easily processed and reporting can be done on a daily basis.</p>
<p><b>2. Review your structures</b></p>
<p>Is your business structured to your best advantage?  Sole trading, Partnership, Company, ‘Look Through Company’, Trusts &#8211; are you sure you are operating under the best structure to meet your needs for income and your obligations for tax.  Speak to Brad at Wise Advice about this for reassurance or for making a change. <a href="http://www.wiseadvice.co.nz/">www.wiseadvice.co.nz</a></p>
<p><b>3. Manage your stock</b></p>
<p>Are your stock control methods the best they can be, or could you benefit from a new approach?</p>
<p>Ask yourself a few questions and see if you are controlling your stock to your best advantage.</p>
<ul>
<li>Are you able to establish how much stock you need to have at any one time?</li>
<li>Could you establish ‘just in time’ stock, which reduces costs to a minimum?</li>
<li>Do you review stock regularly to see if you can adjust how much you hold?</li>
<li>Do you practice a Batch control system – getting one ‘batch’ completed before ordering for the next?</li>
</ul>
<p>&nbsp;</p>
<p>4. <b>Reduce costs</b></p>
<p>Take a close look at where your money is going – can you reduce daily costs (telephones, postage, leases) or have you thought about establishing a budget for each project or for your monthly expenditure – you will be amazed at how much you can save by looking closely at what you spend.</p>
<p>5. <b>Improve sales</b></p>
<p>What about your sales figures – these are the starting point for improvements.  Have you thought about drawing up a sales forecast?  Look at the pattern of your sales – are there particular times when you lose/gain new customers; work with the information you have to make a plan for improvement.  Have you looked at your website recently – would changes attract more sales?<b> </b></p>
<p>6. <b>Look at the new Cloud technologies</b> – Would you want an opportunity to optimise your resources, creating virtual desktops, smart phone mobility solutions, web portals?  If these sound intriguing to you then make a resolution to investigate the new Cloud technologies available – these have the power to radically change the way you do business and can offer you flexibility, process streamlining, reduction in your bills for infrastructure and achieve real economies of scale – just to begin with…</p>
<p><b><i>Even if you can only choose two of these New Financial Year resolutions and make some changes now, you and your business will benefit in 2013.</i></b></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=It%E2%80%99s+a+New+Financial+Year+%28Happy+New+Year%21%29%E2%80%A6..&amp;link=http://www.wiseadvice.co.nz/its-a-new-financial-year-happy-new-year/&amp;notes=And%20what%20you%20need%20to%20do%20now%20for%20your%20business%20is%20to%20make%20some%20New%20Financial%20Year%20Resolutions%E2%80%A6.%0D%0A%0D%0AHere%20are%20a%20few%20suggestions%3A%0D%0A%0D%0A1.%20Do%20something%20about%20your%20accounting%20records%20%E2%80%93%20You%20may%20have%20been%20working%20with%20bits%20of%20paper%20and%20spread%20sheets%20up%20to%20now%20and%20in%20the%20back%20of%20your%20mind%20you%20know%20there%20is&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=It%E2%80%99s+a+New+Financial+Year+%28Happy+New+Year%21%29%E2%80%A6..&amp;link=http://www.wiseadvice.co.nz/its-a-new-financial-year-happy-new-year/&amp;notes=And%20what%20you%20need%20to%20do%20now%20for%20your%20business%20is%20to%20make%20some%20New%20Financial%20Year%20Resolutions%E2%80%A6.%0D%0A%0D%0AHere%20are%20a%20few%20suggestions%3A%0D%0A%0D%0A1.%20Do%20something%20about%20your%20accounting%20records%20%E2%80%93%20You%20may%20have%20been%20working%20with%20bits%20of%20paper%20and%20spread%20sheets%20up%20to%20now%20and%20in%20the%20back%20of%20your%20mind%20you%20know%20there%20is&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-fastmail">
			<a href="http://www.shareaholic.com/api/share/?title=It%E2%80%99s+a+New+Financial+Year+%28Happy+New+Year%21%29%E2%80%A6..&amp;link=http://www.wiseadvice.co.nz/its-a-new-financial-year-happy-new-year/&amp;notes=And%20what%20you%20need%20to%20do%20now%20for%20your%20business%20is%20to%20make%20some%20New%20Financial%20Year%20Resolutions%E2%80%A6.%0D%0A%0D%0AHere%20are%20a%20few%20suggestions%3A%0D%0A%0D%0A1.%20Do%20something%20about%20your%20accounting%20records%20%E2%80%93%20You%20may%20have%20been%20working%20with%20bits%20of%20paper%20and%20spread%20sheets%20up%20to%20now%20and%20in%20the%20back%20of%20your%20mind%20you%20know%20there%20is&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=313&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send via Email">Send via Email</a>
		</li>
		<li class="shr-pinterest">
			<a href="http://www.shareaholic.com/api/share/?title=It%E2%80%99s+a+New+Financial+Year+%28Happy+New+Year%21%29%E2%80%A6..&amp;link=http://www.wiseadvice.co.nz/its-a-new-financial-year-happy-new-year/&amp;notes=And%20what%20you%20need%20to%20do%20now%20for%20your%20business%20is%20to%20make%20some%20New%20Financial%20Year%20Resolutions%E2%80%A6.%0D%0A%0D%0AHere%20are%20a%20few%20suggestions%3A%0D%0A%0D%0A1.%20Do%20something%20about%20your%20accounting%20records%20%E2%80%93%20You%20may%20have%20been%20working%20with%20bits%20of%20paper%20and%20spread%20sheets%20up%20to%20now%20and%20in%20the%20back%20of%20your%20mind%20you%20know%20there%20is&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=309&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Pin this to Pinterest">Pin this to Pinterest</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=It%E2%80%99s+a+New+Financial+Year+%28Happy+New+Year%21%29%E2%80%A6..&amp;link=http%3A%2F%2Fwww.wiseadvice.co.nz%2Fits-a-new-financial-year-happy-new-year%2F&amp;notes=And%20what%20you%20need%20to%20do%20now%20for%20your%20business%20is%20to%20make%20some%20New%20Financial%20Year%20Resolutions%E2%80%A6.%0D%0A%0D%0AHere%20are%20a%20few%20suggestions%3A%0D%0A%0D%0A1.%20Do%20something%20about%20your%20accounting%20records%20%E2%80%93%20You%20may%20have%20been%20working%20with%20bits%20of%20paper%20and%20spread%20sheets%20up%20to%20now%20and%20in%20the%20back%20of%20your%20mind%20you%20know%20there%20is&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-googleplus">
			<a href="http://www.shareaholic.com/api/share/?title=It%E2%80%99s+a+New+Financial+Year+%28Happy+New+Year%21%29%E2%80%A6..&amp;link=http://www.wiseadvice.co.nz/its-a-new-financial-year-happy-new-year/&amp;notes=And%20what%20you%20need%20to%20do%20now%20for%20your%20business%20is%20to%20make%20some%20New%20Financial%20Year%20Resolutions%E2%80%A6.%0D%0A%0D%0AHere%20are%20a%20few%20suggestions%3A%0D%0A%0D%0A1.%20Do%20something%20about%20your%20accounting%20records%20%E2%80%93%20You%20may%20have%20been%20working%20with%20bits%20of%20paper%20and%20spread%20sheets%20up%20to%20now%20and%20in%20the%20back%20of%20your%20mind%20you%20know%20there%20is&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=304&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Google+">Share this on Google+</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=It%E2%80%99s+a+New+Financial+Year+%28Happy+New+Year%21%29%E2%80%A6..&amp;link=http://www.wiseadvice.co.nz/its-a-new-financial-year-happy-new-year/&amp;notes=And%20what%20you%20need%20to%20do%20now%20for%20your%20business%20is%20to%20make%20some%20New%20Financial%20Year%20Resolutions%E2%80%A6.%0D%0A%0D%0AHere%20are%20a%20few%20suggestions%3A%0D%0A%0D%0A1.%20Do%20something%20about%20your%20accounting%20records%20%E2%80%93%20You%20may%20have%20been%20working%20with%20bits%20of%20paper%20and%20spread%20sheets%20up%20to%20now%20and%20in%20the%20back%20of%20your%20mind%20you%20know%20there%20is&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=It%E2%80%99s+a+New+Financial+Year+%28Happy+New+Year%21%29%E2%80%A6..&amp;link=http://www.wiseadvice.co.nz/its-a-new-financial-year-happy-new-year/&amp;notes=And%20what%20you%20need%20to%20do%20now%20for%20your%20business%20is%20to%20make%20some%20New%20Financial%20Year%20Resolutions%E2%80%A6.%0D%0A%0D%0AHere%20are%20a%20few%20suggestions%3A%0D%0A%0D%0A1.%20Do%20something%20about%20your%20accounting%20records%20%E2%80%93%20You%20may%20have%20been%20working%20with%20bits%20of%20paper%20and%20spread%20sheets%20up%20to%20now%20and%20in%20the%20back%20of%20your%20mind%20you%20know%20there%20is&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.wiseadvice.co.nz/its-a-new-financial-year-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Moving</title>
		<link>http://www.wiseadvice.co.nz/we-are-moving/</link>
		<comments>http://www.wiseadvice.co.nz/we-are-moving/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 02:09:09 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wiseadvice.co.nz/?p=1251</guid>
		<description><![CDATA[April 2013 marks the 8 Year Anniversary of Wise Advice Ltd and we&#8217;re celebrating by moving to a new office, further up Manukau Rd at No. 123. Like us, our clients are getting older and some have been struggling to make it up the 2 flights of stairs at 703A!  So you will all be [...]]]></description>
				<content:encoded><![CDATA[<p>April 2013 marks the 8 Year Anniversary of Wise Advice Ltd and we&#8217;re celebrating by moving to a new office, further up Manukau Rd at No. 123.</p>
<p>Like us, our clients are getting older and some have been struggling to make it up the 2 flights of stairs at 703A!  So you will all be pleased to know that our new premises are on the ground floor!</p>
<p>There is the added benefit of being just off the Gillies Ave and Market Road Motorway Exits, with client parking at the rear of the building.</p>
<p>We have made sure that the move will cause no inconvenience to our customers; telephone numbers, emails and website are all the same and there will be no interruption to our usual prompt response to your  enquiries.</p>
<p>We look forward to seeing you at our new office.</p>
<p>Brad Golchin</p>
<p>Director</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="https://maps.google.co.nz/maps?q=123+manukau+road+epsom&amp;ie=UTF8&amp;hq=&amp;hnear=123+Manukau+Rd,+Epsom,+Auckland+1023&amp;gl=nz&amp;t=m&amp;z=14&amp;ll=-36.879248,174.776156&amp;output=embed"></iframe><br /><small><a href="https://maps.google.co.nz/maps?q=123+manukau+road+epsom&amp;ie=UTF8&amp;hq=&amp;hnear=123+Manukau+Rd,+Epsom,+Auckland+1023&amp;gl=nz&amp;t=m&amp;z=14&amp;ll=-36.879248,174.776156&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=We+Are+Moving&amp;link=http://www.wiseadvice.co.nz/we-are-moving/&amp;notes=April%202013%20marks%20the%208%20Year%20Anniversary%20of%20Wise%20Advice%20Ltd%20and%20we%27re%20celebrating%20by%20moving%20to%20a%20new%20office%2C%20further%20up%20Manukau%20Rd%20at%20No.%20123.%0D%0A%0D%0ALike%20us%2C%20our%20clients%20are%20getting%20older%20and%20some%20have%20been%20struggling%20to%20make%20it%20up%20the%202%20flights%20of%20stairs%20at%20703A%21%20%C2%A0So%20you%20will%20all%20be%20pleased%20to%20know%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=We+Are+Moving&amp;link=http://www.wiseadvice.co.nz/we-are-moving/&amp;notes=April%202013%20marks%20the%208%20Year%20Anniversary%20of%20Wise%20Advice%20Ltd%20and%20we%27re%20celebrating%20by%20moving%20to%20a%20new%20office%2C%20further%20up%20Manukau%20Rd%20at%20No.%20123.%0D%0A%0D%0ALike%20us%2C%20our%20clients%20are%20getting%20older%20and%20some%20have%20been%20struggling%20to%20make%20it%20up%20the%202%20flights%20of%20stairs%20at%20703A%21%20%C2%A0So%20you%20will%20all%20be%20pleased%20to%20know%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-fastmail">
			<a href="http://www.shareaholic.com/api/share/?title=We+Are+Moving&amp;link=http://www.wiseadvice.co.nz/we-are-moving/&amp;notes=April%202013%20marks%20the%208%20Year%20Anniversary%20of%20Wise%20Advice%20Ltd%20and%20we%27re%20celebrating%20by%20moving%20to%20a%20new%20office%2C%20further%20up%20Manukau%20Rd%20at%20No.%20123.%0D%0A%0D%0ALike%20us%2C%20our%20clients%20are%20getting%20older%20and%20some%20have%20been%20struggling%20to%20make%20it%20up%20the%202%20flights%20of%20stairs%20at%20703A%21%20%C2%A0So%20you%20will%20all%20be%20pleased%20to%20know%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=313&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send via Email">Send via Email</a>
		</li>
		<li class="shr-pinterest">
			<a href="http://www.shareaholic.com/api/share/?title=We+Are+Moving&amp;link=http://www.wiseadvice.co.nz/we-are-moving/&amp;notes=April%202013%20marks%20the%208%20Year%20Anniversary%20of%20Wise%20Advice%20Ltd%20and%20we%27re%20celebrating%20by%20moving%20to%20a%20new%20office%2C%20further%20up%20Manukau%20Rd%20at%20No.%20123.%0D%0A%0D%0ALike%20us%2C%20our%20clients%20are%20getting%20older%20and%20some%20have%20been%20struggling%20to%20make%20it%20up%20the%202%20flights%20of%20stairs%20at%20703A%21%20%C2%A0So%20you%20will%20all%20be%20pleased%20to%20know%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=309&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Pin this to Pinterest">Pin this to Pinterest</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=We+Are+Moving&amp;link=http%3A%2F%2Fwww.wiseadvice.co.nz%2Fwe-are-moving%2F&amp;notes=April%202013%20marks%20the%208%20Year%20Anniversary%20of%20Wise%20Advice%20Ltd%20and%20we%27re%20celebrating%20by%20moving%20to%20a%20new%20office%2C%20further%20up%20Manukau%20Rd%20at%20No.%20123.%0D%0A%0D%0ALike%20us%2C%20our%20clients%20are%20getting%20older%20and%20some%20have%20been%20struggling%20to%20make%20it%20up%20the%202%20flights%20of%20stairs%20at%20703A%21%20%C2%A0So%20you%20will%20all%20be%20pleased%20to%20know%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-googleplus">
			<a href="http://www.shareaholic.com/api/share/?title=We+Are+Moving&amp;link=http://www.wiseadvice.co.nz/we-are-moving/&amp;notes=April%202013%20marks%20the%208%20Year%20Anniversary%20of%20Wise%20Advice%20Ltd%20and%20we%27re%20celebrating%20by%20moving%20to%20a%20new%20office%2C%20further%20up%20Manukau%20Rd%20at%20No.%20123.%0D%0A%0D%0ALike%20us%2C%20our%20clients%20are%20getting%20older%20and%20some%20have%20been%20struggling%20to%20make%20it%20up%20the%202%20flights%20of%20stairs%20at%20703A%21%20%C2%A0So%20you%20will%20all%20be%20pleased%20to%20know%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=304&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Google+">Share this on Google+</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=We+Are+Moving&amp;link=http://www.wiseadvice.co.nz/we-are-moving/&amp;notes=April%202013%20marks%20the%208%20Year%20Anniversary%20of%20Wise%20Advice%20Ltd%20and%20we%27re%20celebrating%20by%20moving%20to%20a%20new%20office%2C%20further%20up%20Manukau%20Rd%20at%20No.%20123.%0D%0A%0D%0ALike%20us%2C%20our%20clients%20are%20getting%20older%20and%20some%20have%20been%20struggling%20to%20make%20it%20up%20the%202%20flights%20of%20stairs%20at%20703A%21%20%C2%A0So%20you%20will%20all%20be%20pleased%20to%20know%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=We+Are+Moving&amp;link=http://www.wiseadvice.co.nz/we-are-moving/&amp;notes=April%202013%20marks%20the%208%20Year%20Anniversary%20of%20Wise%20Advice%20Ltd%20and%20we%27re%20celebrating%20by%20moving%20to%20a%20new%20office%2C%20further%20up%20Manukau%20Rd%20at%20No.%20123.%0D%0A%0D%0ALike%20us%2C%20our%20clients%20are%20getting%20older%20and%20some%20have%20been%20struggling%20to%20make%20it%20up%20the%202%20flights%20of%20stairs%20at%20703A%21%20%C2%A0So%20you%20will%20all%20be%20pleased%20to%20know%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.wiseadvice.co.nz/we-are-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirpa,Conveyancingshop</title>
		<link>http://www.wiseadvice.co.nz/sirpaconveyancingshop/</link>
		<comments>http://www.wiseadvice.co.nz/sirpaconveyancingshop/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 11:25:03 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.wiseadvice.co.nz/?p=1022</guid>
		<description><![CDATA[I really like the fact that Wise Advice has fixed price accounting services so you can pay a small amount each month rather than being hit with a huge bill at the end of the year. Their up to date systems and use of technology also means we no longer have to manually input all [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">I really like the fact that Wise Advice has fixed price accounting services so you can pay a small amount each month rather than being hit with a huge bill at the end of the year. Their up to date systems and use of technology also means we no longer have to manually input all accounting data which saves our staff about 2 days work per month!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Sirpa%2CConveyancingshop&amp;link=http://www.wiseadvice.co.nz/sirpaconveyancingshop/&amp;notes=I%20really%20like%20the%20fact%20that%20Wise%20Advice%20has%20fixed%20price%20accounting%20services%20so%20you%20can%20pay%20a%20small%20amount%20each%20month%20rather%20than%20being%20hit%20with%20a%20huge%20bill%20at%20the%20end%20of%20the%20year.%20Their%20up%20to%20date%20systems%20and%20use%20of%20technology%20also%20means%20we%20no%20longer%20have%20to%20manually%20input%20all%20accounting%20data%20which%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Sirpa%2CConveyancingshop&amp;link=http://www.wiseadvice.co.nz/sirpaconveyancingshop/&amp;notes=I%20really%20like%20the%20fact%20that%20Wise%20Advice%20has%20fixed%20price%20accounting%20services%20so%20you%20can%20pay%20a%20small%20amount%20each%20month%20rather%20than%20being%20hit%20with%20a%20huge%20bill%20at%20the%20end%20of%20the%20year.%20Their%20up%20to%20date%20systems%20and%20use%20of%20technology%20also%20means%20we%20no%20longer%20have%20to%20manually%20input%20all%20accounting%20data%20which%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-fastmail">
			<a href="http://www.shareaholic.com/api/share/?title=Sirpa%2CConveyancingshop&amp;link=http://www.wiseadvice.co.nz/sirpaconveyancingshop/&amp;notes=I%20really%20like%20the%20fact%20that%20Wise%20Advice%20has%20fixed%20price%20accounting%20services%20so%20you%20can%20pay%20a%20small%20amount%20each%20month%20rather%20than%20being%20hit%20with%20a%20huge%20bill%20at%20the%20end%20of%20the%20year.%20Their%20up%20to%20date%20systems%20and%20use%20of%20technology%20also%20means%20we%20no%20longer%20have%20to%20manually%20input%20all%20accounting%20data%20which%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=313&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send via Email">Send via Email</a>
		</li>
		<li class="shr-pinterest">
			<a href="http://www.shareaholic.com/api/share/?title=Sirpa%2CConveyancingshop&amp;link=http://www.wiseadvice.co.nz/sirpaconveyancingshop/&amp;notes=I%20really%20like%20the%20fact%20that%20Wise%20Advice%20has%20fixed%20price%20accounting%20services%20so%20you%20can%20pay%20a%20small%20amount%20each%20month%20rather%20than%20being%20hit%20with%20a%20huge%20bill%20at%20the%20end%20of%20the%20year.%20Their%20up%20to%20date%20systems%20and%20use%20of%20technology%20also%20means%20we%20no%20longer%20have%20to%20manually%20input%20all%20accounting%20data%20which%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=309&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Pin this to Pinterest">Pin this to Pinterest</a>
		</li>
		<li class="shr-tumblr">
